> ## Documentation Index
> Fetch the complete documentation index at: https://docs.geekflare.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Load Time: Multi-Location Testing

> Test website load time and reachability from multiple countries in a single Load Time API request.

By default, [Load Time](/endpoint/load-time) tests a URL from Geekflare's US server. Pass `targetCountries` to also test reachability from up to **3 additional locations** via proxy, alongside the default US test — useful for confirming a site loads correctly for visitors in different regions, or diagnosing geo-specific outages. Costs a flat **8 credits** per request, regardless of how many locations (1–3) you test.

## How It Works

For each request with `targetCountries` set, Geekflare tests the URL from:

1. The default **US server** (no proxy)
2. Each country listed in `targetCountries`, routed through a proxy in that location

The response reports whether the site was reachable from every tested location, both as an overall summary and a per-location breakdown.

## Testing from Multiple Locations

Pass an array of up to 3 ISO alpha-2 country codes in `targetCountries` (see the full list of supported countries below):

<CodeGroup>
  ```typescript Node.js SDK theme={null}
  const result = await client.loadTime({
    url: 'https://example.com',
    targetCountries: ['gb', 'ca']
  });
  ```

  ```python Python SDK theme={null}
  result = client.load_time(LoadTimeDto(
      url='https://example.com',
      target_countries=['gb', 'ca']
  ))
  ```

  ```bash cURL theme={null}
  curl -X POST https://api.geekflare.com/loadtime \
    -H "x-api-key: YOUR_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"url": "https://example.com", "targetCountries": ["gb", "ca"]}'
  ```
</CodeGroup>

<Accordion title="Supported Countries (208)">
  | Code | Country | Code | Country | Code | Country |
  | :- | - | :- | - | :- | - |
  | `af` | Afghanistan | `al` | Albania | `dz` | Algeria |
  | `ad` | Andorra | `ao` | Angola | `ai` | Anguilla |
  | `ag` | Antigua and Barbuda | `ar` | Argentina | `am` | Armenia |
  | `aw` | Aruba | `au` | Australia | `at` | Austria |
  | `az` | Azerbaijan | `bs` | Bahamas | `bh` | Bahrain |
  | `bd` | Bangladesh | `bb` | Barbados | `by` | Belarus |
  | `be` | Belgium | `bz` | Belize | `bj` | Benin |
  | `bm` | Bermuda | `bt` | Bhutan | `bo` | Bolivia |
  | `bq` | Bonaire | `ba` | Bosnia and Herzegovina | `bw` | Botswana |
  | `br` | Brazil | `vg` | British Virgin Islands | `bn` | Brunei |
  | `bg` | Bulgaria | `bf` | Burkina Faso | `bi` | Burundi |
  | `kh` | Cambodia | `cm` | Cameroon | `ca` | Canada |
  | `cv` | Cape Verde | `ky` | Cayman Islands | `cl` | Chile |
  | `cn` | China | `co` | Colombia | `km` | Comoros |
  | `ck` | Cook Islands | `cr` | Costa Rica | `hr` | Croatia |
  | `cu` | Cuba | `cw` | Curacao | `cy` | Cyprus |
  | `cz` | Czech Republic | `cd` | Democratic Republic of the Congo | `dk` | Denmark |
  | `dj` | Djibouti | `dm` | Dominica | `do` | Dominican Republic |
  | `tl` | East Timor | `ec` | Ecuador | `eg` | Egypt |
  | `sv` | El Salvador | `gq` | Equatorial Guinea | `ee` | Estonia |
  | `sz` | Eswatini | `et` | Ethiopia | `fk` | Falkland Islands |
  | `fj` | Fiji | `fi` | Finland | `fr` | France |
  | `gf` | French Guiana | `pf` | French Polynesia | `ga` | Gabon |
  | `gm` | Gambia | `ge` | Georgia | `de` | Germany |
  | `gh` | Ghana | `gi` | Gibraltar | `gr` | Greece |
  | `gd` | Grenada | `gp` | Guadeloupe | `gu` | Guam |
  | `gt` | Guatemala | `gg` | Guernsey | `gn` | Guinea |
  | `gy` | Guyana | `ht` | Haiti | `hn` | Honduras |
  | `hk` | Hong Kong | `hu` | Hungary | `is` | Iceland |
  | `in` | India | `id` | Indonesia | `ir` | Iran |
  | `iq` | Iraq | `ie` | Ireland | `im` | Isle of Man |
  | `il` | Israel | `it` | Italy | `ci` | Ivory Coast |
  | `jm` | Jamaica | `jp` | Japan | `je` | Jersey |
  | `jo` | Jordan | `kz` | Kazakhstan | `ke` | Kenya |
  | `xk` | Kosovo | `kw` | Kuwait | `kg` | Kyrgyzstan |
  | `la` | Laos | `lv` | Latvia | `lb` | Lebanon |
  | `lr` | Liberia | `ly` | Libya | `lt` | Lithuania |
  | `lu` | Luxembourg | `mo` | Macao | `mg` | Madagascar |
  | `mw` | Malawi | `my` | Malaysia | `mv` | Maldives |
  | `ml` | Mali | `mt` | Malta | `mq` | Martinique |
  | `mr` | Mauritania | `mu` | Mauritius | `yt` | Mayotte |
  | `mx` | Mexico | `md` | Moldova | `mc` | Monaco |
  | `mn` | Mongolia | `me` | Montenegro | `ms` | Montserrat |
  | `ma` | Morocco | `mz` | Mozambique | `mm` | Myanmar (Burma) |
  | `na` | Namibia | `np` | Nepal | `nl` | Netherlands |
  | `nc` | New Caledonia | `nz` | New Zealand | `ni` | Nicaragua |
  | `ne` | Niger | `ng` | Nigeria | `nu` | Niue |
  | `mk` | North Macedonia | `no` | Norway | `om` | Oman |
  | `pk` | Pakistan | `ps` | Palestine | `pa` | Panama |
  | `pg` | Papua New Guinea | `py` | Paraguay | `pe` | Peru |
  | `ph` | Philippines | `pl` | Poland | `pt` | Portugal |
  | `pr` | Puerto Rico | `qa` | Qatar | `cg` | Republic of the Congo |
  | `re` | Reunion | `ro` | Romania | `ru` | Russia |
  | `rw` | Rwanda | `kn` | Saint Kitts and Nevis | `lc` | Saint Lucia |
  | `mf` | Saint Martin | `pm` | Saint Pierre and Miquelon | `vc` | Saint Vincent and the Grenadines |
  | `ws` | Samoa | `sa` | Saudi Arabia | `sn` | Senegal |
  | `rs` | Serbia | `sc` | Seychelles | `sl` | Sierra Leone |
  | `sg` | Singapore | `sx` | Sint Maarten | `sk` | Slovakia |
  | `si` | Slovenia | `so` | Somalia | `za` | South Africa |
  | `kr` | South Korea | `ss` | South Sudan | `es` | Spain |
  | `lk` | Sri Lanka | `sr` | Suriname | `se` | Sweden |
  | `ch` | Switzerland | `sy` | Syria | `tw` | Taiwan |
  | `tj` | Tajikistan | `tz` | Tanzania | `th` | Thailand |
  | `tg` | Togo | `tt` | Trinidad and Tobago | `tn` | Tunisia |
  | `tr` | Turkey | `tc` | Turks and Caicos Islands | `vi` | U.S. Virgin Islands |
  | `ug` | Uganda | `ua` | Ukraine | `ae` | United Arab Emirates |
  | `gb` | United Kingdom | `us` | United States | `uy` | Uruguay |
  | `uz` | Uzbekistan | `vu` | Vanuatu | `ve` | Venezuela |
  | `vn` | Vietnam | `ye` | Yemen | `zm` | Zambia |
  | `zw` | Zimbabwe | | | | |
</Accordion>

<Accordion title="Response">
  ```json theme={null}
  {
    "timestamp": 1785938505112,
    "apiStatus": "success",
    "apiCode": 200,
    "message": "Reachable from all 3 tested locations.",
    "meta": {
      "url": "https://example.com",
      "test": { "id": "cc20cf78-3bfb-4ad4-8e75-4be137f7fb3d" },
      "targetCountries": ["us", "gb", "ca"],
      "followRedirect": true
    },
    "summary": {
      "reachable": ["us", "gb", "ca"]
    },
    "locations": [
      { "location": "us", "countryName": "United States", "status": "reachable", "data": {} },
      { "location": "gb", "countryName": "Great Britain", "status": "reachable", "data": {} },
      { "location": "ca", "countryName": "Canada", "status": "reachable", "data": {} }
    ]
  }
  ```
</Accordion>

<Info>
  `meta.targetCountries` in the response always includes the default `us`
  location plus every country you requested. So a 2-country request
  returns 3 tested locations total.
</Info>

## Without `targetCountries`

If you omit `targetCountries`, Load Time behaves as before: a single test from the US server, with the full [timing breakdown](/endpoint/load-time) (DNS, connect, TLS, timings, headers, etc.) returned directly in `data`.

## Next Steps

<CardGroup cols={2}>
  <Card title="Load Time Reference" icon="clock" href="/endpoint/load-time">
    Full parameter and response reference.
  </Card>

  <Card title="Using Proxies" icon="globe" href="/using-proxies">
    See which other endpoints support proxy routing.
  </Card>
</CardGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.